Must have espresso coffee machine accessory
Tamper size vs brand chart
Machine Brand | Size (mm) |
Astoria | 58mm |
Ascaso | 57mm |
Astra | 56mm |
Aurora | 56mm |
Azykoyen | 58mm |
Bezzera | 58mm |
Bodum Granos | 51mm |
Brasilia | 58mm |
Bunn | 58mm |
Caramali | 58mm |
Cimbali | 57mm |
Conti | 58mm |
Dalla Corte | 53.2mm |
Delonghi BAR32, BAR42, BCO264b | 51mm |
Delonghi (old) | 49mm |
ECM | 58mm |
ECM Giotto/Cellini | 58mm |
ECM Botticelli | 58mm |
Elektra | 58mm |
Estro | 53mm |
Expobar | 58mm |
Faema | 58mm |
Faema Family | 53mm |
Fiorenzato | 58mm |
Futurmat | 57.2mm |
Francis! Francis! x1 (old) | 52mm or 53mm |
Francis! Franis! x1 (new) | 56mm |
Gaggia | 58mm |
Grimac | 58mm |
Innova | 57mm |
Isomac | 58mm |
Krups | 49mm |
La Marzocco | 57-58.3mm |
La Pavoni Lever (older Pre 2000) | 49mm |
La Pavoni Lusso, Pisa, Si | 53mm |
La Pavoni Lever (Millenium New Lever) | 51mm |
La Pavoni | 56mm |
La Pavoni Duet, Club, Napolitana | 57mm |
La Pavoni Europiccola | 49mm |
La Scala | 58mm |
Mokita | 55mm |
Nuova Simonelli | 58mm |
Olympia Express | 49mm |
Pasquini | 58mm |
Pasquini Livia | 58mm |
Quickmill | 58mm |
Rancillio | 58mm |
Reneka | 56mm |
Riviera | 43mm |
Sab | 58mm |
San Marco | 54.4mm |
Solis | 53mm or 52mm |
Spaziale | 52-53mm |
Sunbeam – standard | 51mm |
(cafe series is 58mm) | |
Synesso | 58.5mm |
Unic | 56mm or 57mm |
VFA | 58mm |
VST | 58.3mm |
Wega | 58.34mm |
56mm Temper best suits the Francis!Francis! X1 (new version), Astra, Aurora, Reneka, Unic Espresso machine.
Specifications
Material | Stainless Steel 304 |
Finish | Brushed Stainless |
Size | 52 mm |
Body Material | Stainless Steel 304 |
Handle Material | Impact Resistance ABS |
Base Style | Flat |
Standard Packing | 50 |
Warnings / Instructions
- Important information – Prop. 65 for CA residents.
- Proposition 65 Warning: This product contains chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm.